celestial_compass
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| celestial_compass [2025/08/17 03:11] – created andrew | celestial_compass [2025/08/17 03:12] (current) – andrew | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== The Celestial Compass ====== | ====== The Celestial Compass ====== | ||
| - | The Celestial Compass is a luxury yacht, previously one of the most expensive on the lot at Chadds-R-Us. | + | The Celestial Compass is a luxury yacht, previously one of the most expensive on the lot at [[chads-r-us_voidships|Chadds-R-Us | 
| - | **Celestial Compass** | + | **Celestial Compass** | 
| STR +2(12) \\ | STR +2(12) \\ | ||
| CON +5 (20) \\ | CON +5 (20) \\ | ||
| Line 20: | Line 20: | ||
| Hull is Vulnerable to Fire Damage \\ | Hull is Vulnerable to Fire Damage \\ | ||
| - | Propulsion: Astral Sails - Fire Drake Bladder \\ | + | Propulsion: Astral Sails made of Fire Drake Bladder \\ | 
| Move between 9” and 18” depending on wind \\ | Move between 9” and 18” depending on wind \\ | ||
| Sails are Vulnerable to Acid damage \\ | Sails are Vulnerable to Acid damage \\ | ||
celestial_compass.1755400300.txt.gz · Last modified:  by andrew
                
                