house_rules
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| house_rules [2025/04/21 13:37] – [Attributes] andrew | house_rules [2025/06/17 23:21] (current) – [Use the 2024 Player's Handbook] clint | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| There are a few notes with respect to character creation. | There are a few notes with respect to character creation. | ||
| - | ==== Use the 2024 Player' | + | ==== Use the Player' | 
| - | Unless you talk with your game master | + | Unless you talk with the Dungeon Masters | 
| ==== Attributes ==== | ==== Attributes ==== | ||
| Line 19: | Line 19: | ||
| ==== Backgrounds ==== | ==== Backgrounds ==== | ||
| - | Players are welcome to use one of these backgrounds or create their own using the rules in the DMG at page. | + | Players are welcome to use the Custom Background option offered on page 55 of the DMG. We've decided that we'd like to allow this option | 
| + | |||
| + | If you are going to use a Custom Background, you must submit it to us! [[backgrounds|Find a list of player-created background here]]. To submit a Custom Background, please use the following template, as per the DMG; | ||
| + | |||
| + | * Background Name | ||
| + | * Background description paragraph | ||
| + | * Three ability choices | ||
| + | * Origin feat choice | ||
| + | * Two skill proficiencies | ||
| + | * One tool proficiency | ||
| + | * 50gp worth of basic equipment not including martial weapons | ||
| + | |||
| + | Once complete, please send us this information in a ticket, using the one you may already have open with us, or going to create-a-ticket to make a new one for your submission. | ||
| ==== Starting Equipment ==== | ==== Starting Equipment ==== | ||
| Line 102: | Line 114: | ||
| Please use only the spells from the 2024 Player' | Please use only the spells from the 2024 Player' | ||
| + | ===== Spell Scrolls ===== | ||
| + | |||
| + | Unless otherwise outlined in an Spell Scroll' | ||
| + | |||
| + | | **Scroll Spell Level** | **Save DC** | **Attack Bonus** | | ||
| + | | Cantrip | 12 | +4 | | ||
| + | | 1st | 13 | +5 | | ||
| + | | 2nd | 14 | +6 | | ||
| + | | 3rd | 15 | +7 | | ||
| + | | 4th | 16 | +8 | | ||
| + | | 5th | 17 | +9 | | ||
| + | | 6th | 18 | +10 | | ||
| + | | 7th | 19 | +11 | | ||
| + | | 8th | 20 | +12 | | ||
| + | | 9th | 21 | +13 | | ||
| ===== Equipment Purchases ===== | ===== Equipment Purchases ===== | ||
house_rules.1745242640.txt.gz · Last modified:  by andrew
                
                