the_scalesong_sanctuary
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| the_scalesong_sanctuary [2025/10/13 22:53] – declan | the_scalesong_sanctuary [2025/10/22 03:05] (current) – [Mount Companions] quinton | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| This week's spotlight is on: | This week's spotlight is on: | ||
| - | ==== ^Spike ==== | + | ==== ^Finn==== |
| - | Stegosaurus | + | Pygmy Dimetrodon |
| Armor Class - 10\\ | Armor Class - 10\\ | ||
| Hit Points - 8\\ | Hit Points - 8\\ | ||
| Line 26: | Line 26: | ||
| Hit: (1d4) piercing damage.\\ | Hit: (1d4) piercing damage.\\ | ||
| - | Spike has quickly | + | Finn has adapted |
| | | ||
| ==== ^Siren ==== | ==== ^Siren ==== | ||
| Line 49: | Line 49: | ||
| Small Companions have a 1k GP adoption fee per dinosaur | Small Companions have a 1k GP adoption fee per dinosaur | ||
| * 4x Compy Companion | * 4x Compy Companion | ||
| - | * 2x Oviraptor Companion | + | * 1x Oviraptor Companion |
| - | * 4x Rhamphorhynchus Companion | + | * 1x Rhamphorhynchus Companion |
| ==== Mount Companions ==== | ==== Mount Companions ==== | ||
| Mount Companions have a 2k GP adoption fee per dinosaur | Mount Companions have a 2k GP adoption fee per dinosaur | ||
| - | * 3x Ankylosaurus Companion | + | * 1x Ankylosaurus Companion |
| * 1x Carnotaurus Companion | * 1x Carnotaurus Companion | ||
| - | * 3x Pachycephalasaur Companion | + | * 2x Pachycephalasaur Companion |
| - | * 2x Raptor Companion | + | * 1x Raptor Companion |
| - | * 2x Triceratops Companion | + | * 0x Triceratops Companion |
| ==== Dino Feats ==== | ==== Dino Feats ==== | ||
| Line 64: | Line 64: | ||
| * Athlete | * Athlete | ||
| * Crusher | * Crusher | ||
| - | * Defense (Fighting Style) | + | * Defense (Fighting Style Feat) |
| * Heavy Armor Master | * Heavy Armor Master | ||
| - | * Interception (Fighting Style) | + | * Interception (Fighting Style Feat) |
| * Medium Armor Master | * Medium Armor Master | ||
| * Piercer | * Piercer | ||
| Line 72: | Line 72: | ||
| * Savage Attacker | * Savage Attacker | ||
| * Sentinel | * Sentinel | ||
| + | * Skill Expert | ||
| * Slasher | * Slasher | ||
| * Speedy | * Speedy | ||
| Line 78: | Line 79: | ||
| ===== Dinosaur Accessories ===== | ===== Dinosaur Accessories ===== | ||
| For those who wish to accessorize, | For those who wish to accessorize, | ||
| - | * Medium | + | |
| - | * Heavy Armor - Sets AC to 18. Can be worn by the Ankylosaurus, | + | * **Outfit** - Want to match with your dinosaur? Or just play a little dress up? Look no further, because you've found the peak of dino fashion right here. Costs 20 Gp per outfit. |
| + | * **Camouflage Paint** - Gives your dinosaur +4 to Stealth Checks. Takes 10 minutes to apply. Lasts until your next Long Rest, or unless the paint is somehow washed off. Only one set of paint can be applied at a time. Costs 65 GP. | ||
| + | * **Elemental Paint** - Gives your dinosaur resistance to Acid, Cold, Fire, Lightning, Poison, or Thunder, depending on the type of paint selected. Takes 10 minutes to apply. Lasts until your next Long Rest, or unless the paint is somehow washed off. Only one set of paint can be applied at a time. Costs 200 GP. | ||
| + | * **Potion Sling** - For Small Class only. A handy little leather harness that can be strapped onto your Companion, allowing them to carry one potion without taking up their hands. Could also theoretically be used for other similarly sized objects as needed. Costs 100 GP. | ||
| + | * **Extra Large Saddle** - For Mount Class only. This saddle will allow any rideable dinosaur to comfortably carry one additional rider on its back. Costs 250 GP. | ||
| + | * **Medium | ||
| + | | ||
the_scalesong_sanctuary.1760396034.txt.gz · Last modified: by declan
